Gold Medal
0
Silver Medal
0
Bronze Medal
0
Robotic Quiz (Junior Group)
Rank | Name | Institute |
Gold | Md. Samin Mustakim | Barishal Zilla School |
Silver | Abdullah Al Minhaj | Model Academy |
Bronze | Maheer Faisal | Lohagora Govt Pilot High School |
Bronze | Rudaiba Tarannum | YWCA Higher Secondary Girls’ School |
Bronze | Md Saif Al Fahad | Comilla zilla school |
Bronze | Namir Md. Wadi Ahsan | B.A.F Shaheen College Dhaka |
Robotic Quiz (Challenge Group)
Rank | Name | Institute |
Gold | Md.Safayet Ullah Shanto | Zahir Uddin High School |
Silver | Muyeed Hasan Auhon | Mirzapur Cadet College |
Silver | Jumaria al ruhan | Green Field Int: school and college |
Silver | Md. Rafin Rayhan | Rangpur Cadet College |
Bronze | Rakesh Saha | Singra Damdama Pilot School and College |
Bronze | M Zakaria Sajid | Singra Damdama Pilot School and College |
Bronze | Towaha Jubayer | Chattogram Cantonment Public College |
Bronze | Tasnim Masud | Holy Cross Girls High School |
Robot in Movie (Junior Group)
Rank | Name | Institute |
Bronze | Shabnam Khan | Motijheel Ideal School And College |
Robot in Movie (Challenge Group)
Rank | Name | Institute |
Gold | Arefin Anwar | Dhanmondi Govt. Boys’ High School |
Ragib Yasar Rahman | Dhaka Residential Model College | |
Silver | Samia Mehnaz | Viqarunnisa Noon School & College |
Maisha Sobhan | Viqarunnisa Noon School & College | |
Bronze | Sadia Anjum Puspo | Rajshahi College |
B. M Hamim | Bhangura Public School |
Creative Category (Junior Group)
Rank | Name | Institute |
Gold | Zaima Jahin Wara | William Carey Academy |
Mahruz Mohammad Ayman | Navy Anchorage School & College Dhaka | |
Silver | Mahdin Malik | B.A.F Shaheen English Medium School |
Mehataj Uddin Ahmed | B.A.F Shaheen English Medium College | |
Bronze | Shabnam Khan | Motijheel Ideal School And Colleg |
Creative Category (Challenge Group)
Rank | Name | Institute |
Gold | Tafsir Tahrim | Chittagong Grammar School-Dhaka |
Rafihath Saleh Chowdhury | Jalalabad Cantonment English School and College | |
Mahir Tajwar Chowdhury | Mirzapur Cadet College | |
Silver | Abrar Shahid | Chattogram Cantonment Public College |
Md Safwan Bin Hossain Chy | Chattogram Cantonment Public College | |
Rayeem Omayeer Saad | Chattogram Cantonment Public College | |
Bronze | Quazi Mostahid Labib | Chattogram Cantonment Public College |
Nasheetat Zainah Rahman | Sunbeams | |
Bronze | Nusaiba Tazreen Tanisha | YWCA Higher Secondary Girls’ School |
Physical Computing (Challenge Group)
Rank | Name | Institute |
Silver | Md.Omar Karim | Udayan Uchcha Madhyamik Bidyalaya |
Bronze | Marjia Afifa Prithibi | South Point School |