Gold Medal
0
Silver Medal
0
Bronze Medal
0
Tecnical
0
Creative Category (Junior Group)
Rank | Name | Institute |
Gold | Zaria Musarrat Parijaat | The Aga Khan School, Dhaka |
Silver | Mahruz Mohammad Ayman | Navy Anchorage School And College |
Bronze | Misbah Uddin Inan | Chattogram Cantonment Public College |
Zaima Jahin Wara | William Carey Academy |
Creative Category (Challenge Group)
Rank | Name | Institute |
Gold | Rafihath Saleh Chowdhury | Jalalabad Cantonment English School and Colledge |
Tafsir Tahrim | Chittagong Grammar School-Dhaka | |
Mahir Tajwar Chowdhury | Mirzapur Cadet College | |
Bronze | Ragib Yasar Rahman | Dhaka Residential Model College |
Arefin Anwar | Dhanmondi Govt. Boys’ High School | |
Bronze | Nasheetat Zainah Rahman | Sunbeams |
Quazi Mostahid Labib | Chittagong Grammar School- Dhaka | |
Technical | Zaiba Mahjabeen | The Aga Khan School, Dhaka |
Zahra Mahzareen Purbali | The Aga Khan School, Dhaka | |
Sadia Anjum Puspo | Bhangoora Jarina Rahim Girls High School |
Robot in Movie (Challenge Group)
Rank | Name | Institute |
Gold | Nasheetat Zainah Rahman | Sunbeams |
Quazi Mostahid Labib | Chittagong Grammar School- Dhaka | |
Bronze | Mahir Tajwar Chowdhury | Mirzapur Cadet College |
Bronze | Rafihath Saleh Chowdhury | Jalalabad Cantonment English School and Colledge |
Tafsir Tahrim | Chittagong Grammar School-Dhaka | |
Technical | Zaiba Mahjabeen | The Aga Khan School, Dhaka |
Zahra Mahzareen Purbali | The Aga Khan School, Dhaka | |
Technical | Propa Halder | Nalonda High School |
Mir Umaima Hoque | Nalonda High School |
Robot in Movie (Junior Group)
Rank | Name | Institute |
Gold | Misbah Uddin Inan | Chattogram Cantonment Public College |
Zaima Jahin Wara | William Carey Academy | |
Technical | Zaria Musarrat Parijaat | The Aga Khan School, Dhaka |
Physical Computing (Challenge Group)
Name | Institute | |
Silver | Propa Halder | Nalonda High School |
Mir Umaima Hoque | Nalonda High School |